Myhealthrecords.in now connects with Microsoft® HealthVault® and is in the process of migrating your accounts to HealthVault.
Existing users can login into their accounts as usual till 28th February 2013.
| Remember me Forgot Password? |
New Users or Existing Users whose accounts have already been migrated to Microsoft HealthVault may please SignUp/Login here.
199 / month
99 / month Features |
Free |
Premium |
Premium Pro |
| Lifetime Account Validity* (All accounts with lifetime validity) | |||
| Health Tracker (Vitals, BMI, Diabetes, Lipid, Thyroid, Renal, Liver, CBC, etc.) | |||
| Medication Manager (Schedule, History, Management, Alerts) | |||
| Vaccination Manager (Schedule, History, Management, Alerts) | |||
| Allergy Manager (Complete track record and history of all allergies) | |||
| Doctor Manager (Record of Doctors with appointments history) | |||
| Social History Tracker (Complete history and track of Smoking, Drinking, etc.) | |||
| Medical Records Manager(X-Ray, MRI, ECG, Prescriptions, etc.) | |||
| SMS Alerts(Receive SMS alerts/reminders for Medication, Vaccinations, Appointments, etc.) | |||
| Insta-Share Feature(Instantly share medical records, symptoms, Audio+Video with Doctors) | |||
| Family Accounts (Upto 6 Family Members including pets) | |||
| Access to Panel Doctors (Online Consultations with MyHealthRecords Panel Doctors) | |||
| Price | Free |
As low as
|
As low as
|
| GET PLAN | GET PLAN | GET PLAN |